Lettings Service Fees | Tenant Find Only 100% of the first months Rent | Tenant Find & Rent Collection 12% of the monthly rent | Full Management 14.4% of the monthly rent |
---|---|---|---|
Initial Tenancy Set up & Tenancy Agreement Fee | NA | 1 or 2 beds - £180.00 3 + beds - £210.00 | 1 or 2 beds - £180.00 3+ beds - £210.00 |
Renewal Of Fixed Term Tenancy Charge | £200.00 | £120.00 | £120.00 |
Rent Review | £120.00 | £72.00 | £72.00 |
Deposit Registration / Deposit Compliance | £0 | £0 | £0 |
Legionnaires Risk Assessment | £96.00 | £96.00 | £96.00 |
Property Inspections | £60.00 | £60.00 | Included |
Dealing with Deposit Dispute (Optional) | £36.00 | £36.00 | £36.00 |
Issue Section 6a Notice | £120.00 | Included | Included |
Issue Section 8 Notice | £96.00 | £96.00 | £96.00 |
Copy Paper Statements | £5.00 (per statement) | £5.00 (per statement) | £5.00 (per statement) |
Court Attendance Fee (Optional) | NA | £500 | £500 |
Rent Guarantee - Rent below £2,500 pcm (Optional) | N/A | Circa £250.00 PA | Circa £250.00 PA |
Rent Guarantee - Rent above £2,501 pcm (Optional) | N/A | Circa £300.00 PA | Circa £300.00 PA |
Gas Safety Certificate (Optional) EICR – Electrical Certificate (Optional) |
£108.00 1 Bed – £192.00 2Bed – £204.00 3Bed – £216.00 4 Bed – £228.00 5 Bed - £240.00 |
£108.00 | £108.00 |
Energy Certificate (Optional) | £108.00 | £108.00 | £108.00 |
Third Party Inventory Price is for all service levels. | 1 Bed – £156.00 2 Bed – £180.00 3 Bed – £204.00 4 Bed – £228.00 5 Bed – £252.00 2500 SQ FT + by individual quotation. |
||
Third Party Tenant Check Out | 1 or 2 beds - £168.00 3 or 4 beds - £210.00 |
||
Purchase of white goods/appliances. | NA | 12% of the up front cost of the appliance. | 12% of the up front cost of the appliance. |
Relevant letting fees and tenant protection information
As well as paying the rent, you may also be required to make the following permitted payments.
Permitted payments
Before the tenancy starts (payable to Sears & Co Estate & Letting Agents 'The Agent')
Holding Deposit: | 1 week's rent |
Deposit: | 5 weeks' rent |
During the tenancy (payable to the provider) if permitted and applicable
- Utilities - gas, electricity, water
- Communications - telephone and broadband
- Installation of cable/satellite
- Subscription to cable/satellite supplier
- Television licence
- Council Tax
Other permitted payments
Any other permitted payments, not included above, under the relevant legislation including contractual damages.
Permitted Tenants Payments
Unpaid Rent - 3% above Bank of England Base Rate from rent due date until paid, not levied until rent is 14 days late
Lost Keys or Security Devices - Tenants will be liable during tenancy for replacements
Variation of Contract - £75 inc VAT
Change of Sharer - £75 inc VAT
Early Termination by Tenant(s) - Landlord costs associated in reletting the property
Money Protection Scheme – Propertymark Client Money Protection. Scheme Ref: C0133382
Client Money Protection Certificate
Tenant protection
Sears & Co Estate & Letting Agents is a member of Propertymark Client Money Protection which is a client money protection scheme, and also a member of The Property Ombudsman which is a redress scheme. Please note that lettings agents are required by law to publish on their websites information for potential tenants about relevant fees, redress schemes and client money protection schemes.